Creatures of Sonaria values
228 items with their trading value in Mush, demand and trend. Creatures of Sonaria values are in Mush, the community's name for Shooms, the game's tradeable currency.
| Item | Value (Mush) |
|---|---|
Humming FrostPlushie8/10 | 2M–15MUnsettled |
Lunar QilinOther6/10 | 6M–10M▼11%Unsettled |
Sonarian MaterialMaterial8/10 | 55K–8MUnsettled |
Kaiju MaterialMaterial6/10 | 500K–4.5MUnsettled |
ValcorwingsPlushie | 2.35M |
Super Korathos PalettePalette8/10 | 2.25M |
Angelic PlushiePlushie | 2.25M |
Super Felifaux PalettePalette8/10 | 1.2M–2.5MUnsettled |
Super Ikoran PalettePalette8/10 | 700K–2.5MUnsettled |
Super Hygos PalettePalette8/10 | 700K–2.5MUnsettled |
Super Starlit PalettePalette8/10 | 600K–2.5MUnsettled |
Glaring MaterialMaterial6/10 | 500K–2.5MUnsettled |
Wolfbane MaterialMaterial5/10 | 1.5M1 list |
KerukuBadge Reward8/10 | 1.4M550K–1.6M |
Ethereal FaeOther5/10 | 1.25M |
Broken Hex PalettePalette5/10 | 425K–2MUnsettled |
Guilded NovaeOther | 1M1 list |
Mal FinOther | 1M1 list |
Neon Corals MaterialMaterial5/10 | 1M1 list |
Lovely Stuffie MaterialMaterial8/10 | 1M1 list |
Golden Melody MaterialMaterial5/10 | 1M1 list |
Sand Cyclone MaterialMaterial5/10 | 1M1 list |
Verdanette PlushiePlushie6/10 | 900K |
Shiny Ornament MaterialMaterial5/10 | 800K1 list |
Frostmaw MaterialMaterial5/10 | 500K–800KUnsettled |
Shining MaterialMaterial8/10 | 65K–6MUnsettled |
MijusuimaBadge Reward8/10 | 600K325K–900K |
Lunar Riches MaterialMaterial5/10 | 600K1 list |
CorvuraxBadge Reward5/10 | 550K340K–800K |
Somnia ElusLimited8/10 | 500K |
IkorusOther | 500K1 list |
Magical Frogstep MaterialMaterial5/10 | 425K |
Floraegge PlushiePlushie6/10 | 425K |
AolenusBadge Reward5/10 | 400K215K–600K |
Greenleaf MaterialMaterial5/10 | 375K |
SigmatoxLimited8/10 | 350K |
Sizzling Pyre MaterialMaterial8/10 | 350K1 list |
Ancient Cloak MaterialMaterial6/10 | 250K–400KUnsettled |
EtheralotusLimited8/10 | 300K |
Owa'StryrusLimited8/10 | 300K |
VerzaLimited8/10 | 300K250K–450K |
Ancient ScaleOther | 300K1 list |
AqualineOther | 300K1 list |
NovuelleOther | 300K1 list |
Red Moon MaterialMaterial | 300K1 list |
Zealot of Zohutek MaterialMaterial5/10 | 100K–500KUnsettled |
Nocturnal Flame MaterialMaterial5/10 | 67.09K–500KUnsettled |
Titanic Aura MaterialMaterial5/10 | 49.28K–500KUnsettled |
Chia Bloom MaterialMaterial | 250K1 list |
Masterful Clip MaterialMaterial5/10 | 225K |
AereisLimited8/10 | 200K150K–250K |
Jotun ScalePlushie4/10 | 200K |
Molten CoreOther | 200K1 list |
Synthesize MaterialMaterial8/10 | 35.29K–3MUnsettled |
Metallic Medal PalettePalette3/10 | 125K |
DoltPlushie8/10 | 40K–200KUnsettled |
Cursed Vine MaterialMaterial3/10 | 100K1 list |
Recode Access TokenToken4/10 | 100K |
AkanthosArtifact8/10 | 100K |
VeishyadarArtifact8/10 | 100K |
Twitch Trophy MaterialMaterial4/10 | 95K |
ThryxxArtifact8/10 | 90K |
PentaglossArtifact5/10 | 90K |
ZokzisArtifact8/10 | 85K55K–105K |
KhilutatraArtifact8/10 | 85K55K–100K |
DioxikinEvent8/10 | 50K–85K▲8%Unsettled |
Western Waves MaterialMaterial5/10 | 65K▲18%1 list |
MoPlushie8/10 | 30K–100KUnsettled |
ZakaiodrakArtifact6/10 | 35K–98K▲20%Unsettled |
XymoraxArtifact6/10 | 25K–110KUnsettled |
FirakaiCreature | 50K▲25%1 list |
YohsogEvent8/10 | 45K30K–70K |
Eigion WardenWarden6/10 | 45K15K–50K |
Ice Fall MaterialMaterial | 40K1 list |
Silver Ripple MaterialMaterial | 40K1 list |
GeortharocEvent8/10 | 40K25K–50K |
CowPlushie | 40K1 list |
JackrabbitPlushie | 40K1 list |
Spectral Tendril MaterialMaterial5/10 | 37.5K |
Boreal WardenWarden8/10 | 35K30K–85K |
BanishiiStore6/10 | 35K29K–50K |
PrialouraArtifact6/10 | 35K |
BazeliiStore6/10 | 35K31K–50K |
KindeerCreature | 34K |
CaldonterrusEvent6/10 | 15K–50KUnsettled |
Glittering Wreath MaterialMaterial | 30K1 list |
| 30K1 list | |
| 30K1 list | |
| 30K1 list | |
IridemikanStore6/10 | 30K25K–40K |
Skyfall MaterialMaterial | 30K1 list |
Garra WardenWarden6/10 | 30K25K–70K |
HeartPlushie | 30K1 list |
GhartokusArtifact8/10 | 15K–50KUnsettled |
MorthoraxArtifact6/10 | 15K–50KUnsettled |
Thunderstorm MaterialMaterial | 30K1 list |
| 30K1 list | |
OrneepEvent5/10 | 10K–50KUnsettled |
Verdant WardenWarden | 30K1 list |
PermachamCreature | 30K1 list |
OctromaPlushie8/10 | 18K–40KUnsettled |
KnoxPlushie5/10 | 16K–40K▲22%Unsettled |
PhantarisArtifact6/10 | 28K15K–30K |
Sang ToareEvent6/10 | 28K |
RodPlushie5/10 | 15K–40K▲22%Unsettled |
Egg ShellPlushie5/10 | 15K–40KUnsettled |
Hellion WardenWarden5/10 | 25K |
JotunhelEvent5/10 | 16K–40KUnsettled |
GobbatlinStore5/10 | 25K15K–30K |
GwiodamaStore6/10 | 25K19K–30K |
GrimcorrEvent5/10 | 25K |
UldraakéStore8/10 | 25K |
SeraphisStore5/10 | 25K |
IsolunStore6/10 | 25K |
KretapexStore5/10 | 25K |
Gimon-OguEvent5/10 | 25K |
Angelic WardenWarden8/10 | 25K |
VespritteStore5/10 | 23K14K–30K |
ArkmettaStore5/10 | 22.5K |
HumPlushie5/10 | 15K–30KUnsettled |
TurrimCreature8/10 | 15K–30KUnsettled |
Egg GobblerPlushie8/10 | 15K–30KUnsettled |
Blessed BeanPlushie5/10 | 15K–30KUnsettled |
HayrhinozhEvent5/10 | 14.5K–30KUnsettled |
VulturoboStore6/10 | 22K |
QurugoskDeveloper5/10 | 12K–30KUnsettled |
AesthyrionEvent5/10 | 11.5K–30KUnsettled |
MufoliumLogin Streak5/10 | 11K–30KUnsettled |
Ahri'TahmukDeveloper5/10 | 10.5K–30KUnsettled |
VoletexiusEvent5/10 | 10.5K–30KUnsettled |
Lunar Howling MaterialMaterial | 20K1 list |
DabaemuraArtifact5/10 | 20K20K–40K |
ScrimpeiiStore6/10 | 20K |
ApliStore8/10 | 20K |
AstoloStore6/10 | 20K11.5K–30K |
ClownfishPlushie8/10 | 8,000–30KUnsettled |
Foul Frigid PalettePalette | 8,000–30KUnsettled |
Bone Rattle MaterialMaterial3/10 | 4,000–30KUnsettled |
SalrahnEvent5/10 | 17K13.5K–30K |
ZephyrenEvent6/10 | 17K |
SeradaeTime8/10 | 16.75K |
GoskogurFeatured Rare5/10 | 16.5K |
GolgarothEvent5/10 | 13K–20KUnsettled |
CatalystPlushie | 16K1 list |
Forcefield MaterialMaterial | 16K1 list |
SnowmanPlushie | 16K1 list |
HexinkCreature | 16K1 list |
TohukosDeveloper5/10 | 12K–19KUnsettled |
Ardor WardenWarden5/10 | 15K13.5K–40K |
FleuralisStore6/10 | 15K12.5K–20K |
GholbiniFeatured Rare4/10 | 15K |
ParahexilianFeatured Rare6/10 | 15K |
LorolaelFeatured Rare5/10 | 15K14K–30K |
PacedegonFeatured Rare5/10 | 15K |
FrosflitEvent5/10 | 14.75K |
BolatraTime5/10 | 14.75K |
WhiloraEvent5/10 | 9,000–20KUnsettled |
VolnoirveFeatured Rare5/10 | 14.5K |
NyctoxonDeveloper8/10 | 14.25K |
AsilvestrelaEvent5/10 | 14K |
ZarraxCreature | 14K1 list |
MobuushiyEvent5/10 | 11K–17KUnsettled |
CorsarlettArtifact5/10 | 13.75K |
MolunaEvent5/10 | 10K–17KUnsettled |
Pig-LanternPlushie8/10 | 13K |
KavouradisCreature | 13K1 list |
AerixPlushie | 13K1 list |
Blizzards Roar MaterialMaterial3/10 | 13K |
VarskelaEvent5/10 | 13K |
Paru-GamaCreature | 13K1 list |
MagnacetusCreature | 13K1 list |
TannenbaumPlushie | 13K1 list |
StarlitEvent5/10 | 12.75K |
IdrabarkEvent8/10 | 12.75K |
GhibliDeveloper5/10 | 12.75K |
PlumetikMaster5/10 | 12.5K |
Astral QuetzalPlushie8/10 | 12.5K |
HallucinixDeveloper5/10 | 12.5K |
AnutillDeveloper5/10 | 12.25K |
LuxscesFeatured Rare5/10 | 12.25K |
GalirynLogin Streak5/10 | 12.25K |
TrutholbyevaDeveloper5/10 | 12K |
TornirFeatured Rare5/10 | 12K |
OxysenixLogin Streak3/10 | 12K |
AltulisCreature | 12K1 list |
LucensiaDeveloper5/10 | 9,000–15KUnsettled |
ViracniarEvent5/10 | 11.75K |
NemniMaster3/10 | 11.5K |
FellisioLogin Streak5/10 | 11.25K |
Vampire BatPlushie | 11K1 list |
GorvulithCreature | 11K1 list |
IbetchiFeatured Rare5/10 | 11K |
ReeoxCreature | 11K1 list |
LotremumCreature | 11K1 list |
UraCreature | 11K1 list |
UmbraxiCreature | 11K1 list |
Ember SpiritPlushie | 11K1 list |
TaiyuelongCreature | 11K1 list |
RusrinCreature | 11K1 list |
Frozen Eclipse MaterialMaterial | 11K1 list |
PseudoraCreature | 11K1 list |
AkorbikCreature | 11K1 list |
OlatuaCreature | 11K1 list |
Shattered Bond PalettePalette | 11K1 list |
Moonlit Rose PalettePalette | 11K1 list |
Phantom MaterialMaterial | 11K1 list |
Island MaterialMaterial | 11K1 list |
Magma MaterialMaterial | 11K1 list |
ArcabaturLogin Streak5/10 | 11K |
ArtikaukEvent5/10 | 11K |
AqoxturumoxEvent5/10 | 10K |
EmpiteriumEvent5/10 | 10K |
EquenixCreature | 10K1 list |
VeldysCreature | 10K1 list |
ArachyuCreature | 10K1 list |
Death Gacha TokenToken | 10K1 list |
BorenhirCreature | 10K1 list |
DespisicleCreature | 10K1 list |
ArchaliumDeveloper5/10 | 9,750 |
Magic FrogPlushie | 9,0001 list |
DanténosCreature8/10 | 2,000–16KUnsettled |
Daisy Field PalettePalette | 2,000–15KUnsettled |
Cavity CritterPlushie | 8,0001 list |
Frozen Flame PalettePalette | 8,0001 list |
Vile ThornCreature | 8,0001 list |
HulghastCreature | 7,0001 list |
OblivixCreature8/10 | 6,0001 list |
CryptothCreature | 6,0001 list |
No items match. Try a shorter name or clear the category filter.
How to read the CoS value list
- Value is the median of the value lists that include the item, so one list that is far off barely moves it. An orange range means the lists disagree by more than 50%; Unsettled means no two lists agree, so there is no reliable single value yet.
- Demand (1–10) is how easy the item is to trade away. The value lists set it, not us.
- Trend is the direction the value lists report: right now 11 items are marked rising and 5 falling.
- ▲/▼ % next to a value is how much it moved in the last update (November 16, 2026). The changes page has the full history.
About Creatures of Sonaria values
Creatures of Sonaria values are in Mush, the community's name for Shooms, the game's tradeable currency. One trade can carry at most 500,000 Shooms, so high-value creatures and plushies mostly trade for other items.
The list has 228 tradeable items across 17 groups. The biggest are Material (40), Creature (30), Plushie (29). Half of the priced items are worth 22.25K or less, while the top item, Valcorwings, is worth 2.35M, so a few rare items hold most of the value in the game.
Values are guides for trades between players, not prices in Robux or real money. Before a big trade, check both sides in the trade calculator and read how to judge a trade. How we set values
Questions
How are Creatures of Sonaria values calculated?
Each value is the median of several public Creatures of Sonaria value lists, checked on November 16, 2026. When the lists disagree by more than 50%, we show the full range next to the value.
What is the most valuable item in Creatures of Sonaria?
On our list the most valuable tradeable item is Valcorwings at 2.35M Mush, followed by Super Korathos Palette and Angelic Plushie.
How often are CoS values updated?
Every Monday we recheck the value lists and update anything that moved. The date at the top of this page shows the last update.