Murderers vs Sheriffs Duels values
925 items with their trading value, demand and trend. MVSD values are points on a community scale, not Robux or real money.
| Item | Value |
|---|---|
Purple Dragonfire BundleBundles5/10 | 4.15M▼3% |
Ornament CaseCases5/10 | 3.8M |
Purple Dragonfire SetSets6/10 | 3.1M |
Gray Fang BundleBundles6/10 | 3.08M▲16% |
Black Dragonfire BundleBundles5/10 | 2.65M▼9% |
Green Fang BundleBundles6/10 | 2.6M |
Green Conjured BundleBundles6/10 | 2.6M▲7% |
Red Dragonfire BundleBundles4/10 | 2.55M▼7% |
Purple Dragonfire Gun (PDFG)Legendary7/10 | 2.5M▼4% |
Gray Fang SetSets5/10 | 2.44M▲19% |
Pink Flutter BundleBundles6/10 | 2.4M |
Frostbite BundleBundles6/10 | 2.31M▼5% |
Blue Dragonfire BundleBundles4/10 | 2.2M▼3% |
Green Peppermint Set (GPS)Sets7/10 | 2.15M▲2% |
Green Conjured SetSets6/10 | 2.1M▲5% |
Frostbite Set (FB)Sets6/10 | 2.1M▼7% |
White Mermaid BundleBundles6/10 | 2.02M▲4% |
Frostbite Crossbow (FBC)Legendary6/10 | 2M▼7% |
Gray Fang GunLegendary6/10 | 2M▲21% |
Green Fang SetSets6/10 | 1.9M▼3% |
Pink Flutter SetSets6/10 | 1.85M |
Red Dragonfire SetSets4/10 | 1.85M▼5% |
Purple Strife SniperCollectible5/10 | 1.8M▼10% |
Black Dragonfire SetSets6/10 | 1.8M▼5% |
Blue Fang BundleBundles4/10 | 1.76M |
Soaker BundleBundles5/10 | 1.76M▼1% |
Black Mermaid BundleBundles6/10 | 1.73M▲1% |
Green Conjured GunLegendary6/10 | 1.7M▲3% |
Purple Flutter BundleBundles4/10 | 1.68M |
Red Fang BundleBundles4/10 | 1.63M▲4% |
Blue Willow SniperCollectible5/10 | 1.6M▼11% |
Steel CaseCases4/10 | 1.6M |
Blue Dragonfire SetSets4/10 | 1.55M▲3% |
Purple & Orange Fang BundleBundles4/10 | 1.55M▲42% |
Purple Peppermint Set (PPS)Sets6/10 | 1.51M▲7% |
Green Android BundleBundles6/10 | 1.51M▲2% |
Frost Reaper SniperCollectible6/10 | 1.5M |
White Mermaid SetSets6/10 | 1.49M▲3% |
Red Flutter BundleBundles4/10 | 1.49M▲5% |
Purple Rhinestone BundleBundles3/10 | 1.48M▲1% |
Red Dragonfire Gun (RDFG)Legendary5/10 | 1.45M▼6% |
Green Peppermint Gun (GPG)Legendary7/10 | 1.45M▲4% |
Pink Flutter GunLegendary6/10 | 1.45M |
Green Fang GunLegendary6/10 | 1.45M▼3% |
Green & Purple Fang BundleBundles4/10 | 1.45M▲38% |
Pink Nebula BundleBundles6/10 | 1.45M▼3% |
Purple Conjured BundleBundles6/10 | 1.45M▲2% |
Black Dragonfire Gun (BLDFG)Legendary6/10 | 1.4M▼7% |
Soaker SniperCollectible5/10 | 1.4M |
Blue Fang SetSets4/10 | 1.4M |
Red Rhinestone BundleBundles4/10 | 1.38M▲5% |
Pink Android BundleBundles6/10 | 1.33M▲1% |
Purple Ice Pegasus BundleBundles6/10 | 1.32M▼2% |
Black Mermaid SetSets6/10 | 1.3M |
Red Fang SetSets5/10 | 1.25M▲4% |
Purple Flutter SetSets6/10 | 1.23M |
Green Ravager BundleBundles4/10 | 1.22M |
Blue Dragonfire Gun (BDFG)Legendary5/10 | 1.2M |
Purple Peppermint Gun (PPG)Legendary6/10 | 1.2M▲9% |
Blue Fang GunLegendary5/10 | 1.2M |
Rosethorn SetSets6/10 | 1.2M▲4% |
Purple & Orange Fang SetSets4/10 | 1.2M▲60% |
Purple Android BundleBundles5/10 | 1.2M |
Red Conjured BundleBundles4/10 | 1.18M |
Rosethorn GunLegendary6/10 | 1.15M▲5% |
White Mermaid GunLegendary6/10 | 1.15M▲5% |
Red Flutter SetSets6/10 | 1.15M▲6% |
Green Android SetSets6/10 | 1.13M |
Pink Ravager BundleBundles4/10 | 1.11M▲3% |
Purple Rhinestone SetSets6/10 | 1.1M |
Green & Purple Fang SetSets4/10 | 1.1M▲55% |
Pink Nebula SetSets6/10 | 1.1M▼4% |
Purple Conjured SetSets6/10 | 1.1M▼2% |
Red Rhinestone SetSets3/10 | 1.06M▲6% |
Purple & Gold Mermaid BundleBundles3/10 | 1.05M▲1% |
Red Fang GunLegendary6/10 | 1.05M▲5% |
Purple & Orange Fang GunLegendary6/10 | 1.05M▲75% |
Purple Dragonfire Sniper (PDFS)Collectible5/10 | 1.05M▼13% |
Motif KnifeRare5/10 | 1M |
Black Mermaid GunLegendary6/10 | 1M |
Purple Ice Pegasus SetSets6/10 | 1M▼5% |
Pink Android SetSets5/10 | 1M |
Molten BundleBundles3/10 | 1M |
Blue Peppermint Set (BPS)Sets5/10 | 995K▲4% |
Red & Gold Mermaid BundleBundles3/10 | 955K▲2% |
Rad Santa BannerBanners4/10 | 955K |
Green & Purple Fang GunLegendary6/10 | 950K▲70% |
Red Peppermint Set (RPS)Sets5/10 | 945K▲4% |
Purple Ornament SetSets5/10 | 940K▼3% |
Red Nebula BundleBundles4/10 | 940K▲2% |
Blue Conjured BundleBundles4/10 | 940K▲9% |
Tiki Idol BundleBundles3/10 | 925K▲7% |
Santa CaseCases3/10 | 925K |
Green Nebula BundleBundles5/10 | 920K▼10% |
Green Ravager SetSets5/10 | 915K▼3% |
Red Ravager BundleBundles3/10 | 905K▲2% |
Red Rhinestone GunLegendary5/10 | 900K▲6% |
Purple Flutter GunLegendary5/10 | 900K |
Red Flutter GunLegendary4/10 | 900K▲6% |
Purple Android SetSets5/10 | 900K |
Red Conjured SetSets4/10 | 880K▲1% |
Reaper BundleBundles4/10 | 880K |
Blue Rhinestone BundleBundles3/10 | 870K▲3% |
Black Rhinestone BundleBundles3/10 | 870K▲3% |
Pink & Blue Mermaid BundleBundles3/10 | 865K▲2% |
Blue Mermaid BundleBundles3/10 | 865K▲2% |
Neocupid KnifeRare5/10 | 850K▲2% |
Purple Rhinestone GunLegendary5/10 | 850K |
Black Dragonfire Sniper (BLDFS)Collectible5/10 | 850K▼15% |
White Ravager BundleBundles3/10 | 840K▲10% |
Green Android GunLegendary6/10 | 825K |
Pink Ravager SetSets6/10 | 825K▲1% |
Red Ice Pegasus BundleBundles4/10 | 810K▲2% |
Pink Nebula GunLegendary6/10 | 800K▼6% |
Purple Conjured GunLegendary6/10 | 800K▼3% |
Phoenix Dragonfire SniperCollectible6/10 | 780K▲11% |
Enchanted Celestial SniperCollectible6/10 | 775K▲3% |
Purple Ornament GunLegendary5/10 | 750K▼3% |
Purple Ice Pegasus GunLegendary6/10 | 750K▼6% |
Pink Android GunLegendary6/10 | 750K |
Green Ravager RevolverLegendary6/10 | 750K▼3% |
Wrapped Android SniperCollectible5/10 | 750K▲9% |
Frost CaseCases3/10 | 750K |
White Ice Pegasus BundleBundles4/10 | 745K |
Purple & Gold Mermaid SetSets3/10 | 740K |
Blue Peppermint Gun (BPG)Legendary5/10 | 735K▲5% |
Phoenix Fang SniperCollectible6/10 | 735K▲7% |
Purple Crystal BundleBundles4/10 | 735K▼3% |
Yuletide KnifeUncommon4/10 | 725K |
Black Conjured BundleBundles4/10 | 710K |
Green Peppermint Knife (GPK)Legendary4/10 | 700K |
Purple Android GunLegendary6/10 | 700K |
Red Conjured GunLegendary5/10 | 700K |
Red Dragonfire Sniper (RDFS)Collectible4/10 | 700K▼13% |
Green Fang SniperCollectible5/10 | 700K▲8% |
Molten SniperCollectible4/10 | 700K▼6% |
Red Willow Set (RWS)Sets6/10 | 700K▼40% |
Sakura BundleBundles3/10 | 700K▼7% |
Red Peppermint Gun (RPG)Legendary5/10 | 685K▲5% |
Blue Flutter BundleBundles4/10 | 675K▲14% |
Black Ice Pegasus BundleBundles3/10 | 675K |
Pink Ravager RevolverLegendary6/10 | 670K▲2% |
Cryptic KnifeRare5/10 | 665K |
Frost Mermaid SniperCollectible5/10 | 665K |
Blue Nebula BundleBundles4/10 | 660K▲2% |
Blue Dragonfire Sniper (BDFS)Collectible4/10 | 650K▼13% |
Gray Fang SniperCollectible5/10 | 650K▲8% |
Tiki Idol SniperCollectible4/10 | 650K▲4% |
Black Nebula BundleBundles4/10 | 650K▲2% |
Green Crystal BundleBundles4/10 | 650K▼3% |
Reaper SetSets4/10 | 645K |
Doom CaseCases3/10 | 645K |
Red & Gold Mermaid SetSets3/10 | 640K |
Blue Conjured SetSets4/10 | 640K▲8% |
Red Ravager SetSets4/10 | 635K |
Blue Android BundleBundles4/10 | 630K |
Red Nebula SetSets4/10 | 625K |
Black Android BundleBundles4/10 | 625K |
Vampire Dark BundleBundles4/10 | 625K |
Vampire Light BundleBundles4/10 | 625K |
Vampire Purple BundleBundles4/10 | 625K |
Blue Ice Pegasus BundleBundles3/10 | 620K |
Black Ravager BundleBundles3/10 | 620K |
Ginger SetSets4/10 | 615K |
Celestial BundleBundles4/10 | 615K▲2% |
Black Flutter BundleBundles3/10 | 610K▲3% |
Purple Dragonfire Knife (PDFK)Legendary3/10 | 600K▲20% |
Swirls GunUncommon3/10 | 600K |
Purple & Gold Mermaid GunLegendary4/10 | 600K |
Reaper GunLegendary5/10 | 600K |
Purple Strife Set (PSS)Sets6/10 | 590K▼24% |
Green Nebula SetSets5/10 | 590K▼15% |
Pink & Blue Mermaid SetSets3/10 | 585K▲2% |
Blue Mermaid SetSets3/10 | 585K▲2% |
White Ravager SetSets5/10 | 585K▲15% |
Black Crystal BundleBundles4/10 | 580K |
Blue Crystal BundleBundles4/10 | 580K |
Green Caged BundleBundles4/10 | 580K |
White Trident BundleBundles4/10 | 575K▲8% |
Cyan Trident BundleBundles4/10 | 570K▲8% |
Bouquet SetSets4/10 | 565K |
Deer SetSets4/10 | 565K |
Red Strife Set (RSS)Sets6/10 | 565K▼26% |
Red Ornament SetSets3/10 | 560K▲23% |
Green Strife Set (GSS)Sets5/10 | 560K▼23% |
Purple Caged BundleBundles3/10 | 555K |
Scoop BundleBundles2/10 | 555K▲4% |
Wick BundleBundles3/10 | 555K |
Pink Flutter SniperCollectible6/10 | 550K |
Blue Rhinestone SetSets3/10 | 550K▲5% |
Black Rhinestone SetSets3/10 | 550K▲5% |
Alpine Bliss BannerBanners4/10 | 550K |
Bones BundleBundles4/10 | 550K |
Pixel KnifeUncommon3/10 | 540K |
Red Caged BundleBundles3/10 | 540K |
Blue Ornament SetSets3/10 | 535K▲20% |
Red Ice Pegasus SetSets5/10 | 535K |
White Mermaid SniperCollectible5/10 | 530K▲6% |
Blue Caged BundleBundles3/10 | 530K |
White Caged BundleBundles3/10 | 530K |
Purple Trident BundleBundles4/10 | 525K |
Torch BundleBundles4/10 | 515K▼33% |
Blue Willow Set (BWS)Sets5/10 | 510K▼30% |
Red & Gold Mermaid GunLegendary4/10 | 500K |
Blue Conjured GunLegendary4/10 | 500K▲11% |
Red Ravager RevolverLegendary4/10 | 500K |
Green Conjured SniperCollectible4/10 | 500K▲18% |
Spaceship BundleBundles3/10 | 490K |
Yellow Strife Set (YSS)Sets5/10 | 485K▼29% |
White Ice Pegasus SetSets5/10 | 485K |
Sakura SetSets2/10 | 480K▼9% |
Demon BundleBundles3/10 | 480K |
Purple Willow Set (PWS)Sets6/10 | 475K▼27% |
Ginger GunUltra Rare4/10 | 455K |
Enchanted CaseCases3/10 | 455K |
Green Fang KnifeLegendary4/10 | 450K |
Pink & Blue Mermaid GunLegendary4/10 | 450K▲2% |
Blue Mermaid GunLegendary4/10 | 450K▲2% |
Red Nebula GunLegendary4/10 | 450K |
White Ravager RevolverLegendary4/10 | 450K▲18% |
Purple Flutter SniperCollectible5/10 | 450K |
Enchanted Flutter SniperCollectible4/10 | 450K |
Frost Solstice SniperCollectible3/10 | 450K |
Reef Set (RS)Sets6/10 | 450K▼20% |
Black Conjured SetSets4/10 | 440K |
Purple Crystal SetSets5/10 | 440K▼5% |
Phoenix CaseCases3/10 | 440K |
Crystal Bloom BundleBundles3/10 | 440K |
Gray Fang KnifeLegendary4/10 | 435K▲9% |
Blue Flutter SetSets3/10 | 430K▲23% |
Black Mermaid SniperCollectible5/10 | 425K▲6% |
Deer GunUltra Rare4/10 | 420K |
Bouquet GunUltra Rare4/10 | 420K |
Red Ornament GunLegendary4/10 | 420K▲29% |
Black Ice Pegasus SetSets4/10 | 420K |
Blaster BundleBundles3/10 | 420K |
Heartbroken Bacon BannerBanners3/10 | 410K▲3% |
Red Dragonfire Knife (RDFK)Legendary3/10 | 400K |
Black Dragonfire Knife (BLDFK)Legendary3/10 | 400K |
Pink Flutter KnifeLegendary3/10 | 400K |
Green Conjured KnifeLegendary3/10 | 400K▲14% |
Blue Rhinestone GunLegendary4/10 | 400K▲5% |
Black Rhinestone GunLegendary4/10 | 400K▲5% |
Blue Ornament GunLegendary4/10 | 400K▲27% |
Red Ice Pegasus GunLegendary5/10 | 400K |
Scoop SniperCollectible2/10 | 400K▲5% |
Torch SniperCollectible5/10 | 400K▼38% |
Green Willow Set (GWS)Sets4/10 | 400K▼24% |
Blue Nebula SetSets4/10 | 400K▲4% |
Swirly BundleBundles2/10 | 400K▲1% |
Angel SetSets5/10 | 390K▼26% |
Black Nebula SetSets4/10 | 390K▲3% |
Doodle GunUncommon3/10 | 385K |
Green Android SniperCollectible4/10 | 385K▲7% |
Green Crystal SetSets5/10 | 385K▼5% |
Purple Rhinestone SniperCollectible4/10 | 380K▲4% |
Red Fang SniperCollectible4/10 | 380K▲6% |
Blue Android SetSets4/10 | 380K |
Black Android SetSets4/10 | 375K |
Purple Strife Knife (PSK)Legendary4/10 | 370K▼13% |
Black Flutter SetSets3/10 | 370K▲6% |
Black Ravager SetSets3/10 | 370K |
Blue Fang SniperCollectible4/10 | 360K▲3% |
Blue Ice Pegasus SetSets4/10 | 360K |
Soaker SetSets3/10 | 360K▼5% |
Harmonic BundleBundles2/10 | 360K |
Green Ornament SetSets2/10 | 355K▲3% |
Red Strife Knife (RSK)Legendary4/10 | 350K▼16% |
Green Strife Knife (GSK)Legendary3/10 | 350K▼13% |
Red Willow Knife (RWK)Legendary3/10 | 350K▼13% |
Blue Dragonfire Knife (BDFK)Legendary3/10 | 350K▲13% |
White Mermaid KnifeLegendary3/10 | 350K |
Sakura KnifeLegendary3/10 | 350K▼13% |
Red Willow Gun (RWG)Legendary4/10 | 350K▼55% |
White Ice Pegasus GunLegendary5/10 | 350K |
Green Nebula GunLegendary4/10 | 350K▼22% |
Purple & Orange Fang SniperCollectible4/10 | 350K▲3% |
Green & Purple Fang SniperCollectible4/10 | 350K▲3% |
Pink Nebula SniperCollectible4/10 | 350K▲1% |
Purple Conjured SniperCollectible4/10 | 350K▲8% |
Black Crystal SetSets4/10 | 350K |
Blue Crystal SetSets4/10 | 350K |
Wick SniperCollectible4/10 | 350K |
Bones SniperCollectible3/10 | 350K |
Vampire Dark SetSets4/10 | 350K |
Vampire Light SetSets4/10 | 350K |
Vampire Purple SetSets4/10 | 350K |
Green Caged SetSets4/10 | 345K▲1% |
White Trident SetSets3/10 | 345K▲15% |
Red Flutter SniperCollectible4/10 | 340K▲6% |
Cyan Trident SetSets3/10 | 340K▲13% |
Shroom BundleBundles3/10 | 335K |
Lantern BundleBundles3/10 | 335K |
Purple Flutter KnifeLegendary3/10 | 330K |
Green Nebula SniperCollectible4/10 | 330K |
Pink Android SniperCollectible4/10 | 330K▲5% |
Purple Caged SetSets3/10 | 325K |
Potion BundleBundles3/10 | 325K |
Blue Rhinestone SniperCollectible3/10 | 320K |
Black Rhinestone SniperCollectible3/10 | 320K |
Red Rhinestone SniperCollectible3/10 | 320K |
Purple Ice Pegasus SniperCollectible4/10 | 320K▲7% |
Angelic SetSets4/10 | 320K |
Purple Peppermint Knife (PPK)Legendary3/10 | 315K |
Purple & Gold Mermaid SniperCollectible4/10 | 315K▲5% |
Red & Gold Mermaid SniperCollectible4/10 | 315K▲5% |
Red Nebula SniperCollectible3/10 | 315K▲5% |
Celestial SetSets4/10 | 315K▲3% |
Red Caged SetSets3/10 | 315K |
Scarlet SetSets3/10 | 305K |
Purple Trident SetSets3/10 | 305K▲2% |
Honeycomb BundleBundles3/10 | 305K |
Hourglass BundleBundles2/10 | 305K |
Blue Willow Knife (BWK)Legendary3/10 | 300K▼25% |
Black Mermaid KnifeLegendary3/10 | 300K |
Pink Nebula KnifeLegendary3/10 | 300K |
Green Android KnifeLegendary4/10 | 300K |
Purple Conjured KnifeLegendary3/10 | 300K |
Blue Flutter GunLegendary3/10 | 300K▲36% |
Black Ice Pegasus GunLegendary4/10 | 300K |
Black Conjured GunLegendary4/10 | 300K |
Purple Crystal GunLegendary4/10 | 300K▼8% |
Celestial SniperCollectible4/10 | 300K |
Purple Android SniperCollectible4/10 | 300K |
Blue Conjured SniperCollectible3/10 | 300K▲9% |
Red Conjured SniperCollectible3/10 | 300K |
Green Ravager SniperCollectible3/10 | 300K▲9% |
Blue Caged SetSets3/10 | 300K |
White Caged SetSets3/10 | 300K |
Molten SetSets3/10 | 300K▲15% |
Sunflower BundleBundles2/10 | 300K |
Winx BundleBundles2/10 | 295K |
Pink Ravager SniperCollectible3/10 | 290K▲7% |
Solstice BundleBundles1/10 | 285K |
Yellow Strife Knife (YSK)Legendary3/10 | 280K▼26% |
Soaker RevolverLegendary3/10 | 280K▼7% |
Pink & Blue Mermaid SniperCollectible4/10 | 280K▲2% |
Blue Mermaid SniperCollectible4/10 | 280K▲2% |
Blue Nebula GunLegendary4/10 | 275K▲6% |
Red Ice Pegasus SniperCollectible3/10 | 275K▲6% |
Tiki Idol SetSets3/10 | 275K▲15% |
Vampire Sniper DarkCollectible3/10 | 275K |
Vampire Sniper LightCollectible3/10 | 275K |
Vampire Sniper PurpleCollectible3/10 | 275K |
Purple Willow Knife (PWK)Legendary3/10 | 270K▼23% |
Angel CrossbowCollectible4/10 | 270K▼33% |
Black Conjured SniperCollectible3/10 | 270K |
Purple Crystal SniperCollectible3/10 | 270K |
Red Ravager SniperCollectible3/10 | 270K▲6% |
Black Nebula GunLegendary4/10 | 265K▲4% |
Green Crystal SniperCollectible3/10 | 265K |
Techno BundleBundles2/10 | 265K |
Red Peppermint Knife (RPK)Legendary3/10 | 260K |
Blue Peppermint Knife (BPK)Legendary3/10 | 260K |
Celestial GunLegendary4/10 | 260K▲4% |
White Ice Pegasus SniperCollectible3/10 | 260K |
Blue Nebula SniperCollectible3/10 | 260K |
Black Nebula SniperCollectible3/10 | 260K |
Demon SetSets4/10 | 260K▼7% |
Rift SetSets3/10 | 260K |
Blue Android GunLegendary4/10 | 255K |
Black Ice Pegasus SniperCollectible3/10 | 255K▲2% |
White Ravager SniperCollectible3/10 | 255K |
Skeletal SetSets3/10 | 255K |
Purple Rhinestone KnifeLegendary3/10 | 250K |
Red Flutter KnifeLegendary2/10 | 250K▲6% |
Purple Ice Pegasus KnifeLegendary3/10 | 250K |
Pink Android KnifeLegendary4/10 | 250K |
Black Android GunLegendary4/10 | 250K |
Green Crystal GunLegendary3/10 | 250K▼7% |
Black Ravager RevolverLegendary3/10 | 250K |
Blue Ice Pegasus SniperCollectible3/10 | 250K |
Blue Android SniperCollectible3/10 | 250K |
Black Android SniperCollectible3/10 | 250K |
Black Ravager SniperCollectible3/10 | 250K |
Lantern SniperCollectible3/10 | 250K |
Spaceship SniperCollectible3/10 | 250K |
Soul CaseCases2/10 | 250K |
Black Flutter GunLegendary3/10 | 245K▲11% |
White Trident RevolverLegendary4/10 | 245K▲20% |
Blue Flutter SniperCollectible3/10 | 245K▲2% |
Reef Knife (RK)Legendary3/10 | 240K▼8% |
Green Nebula KnifeLegendary3/10 | 240K▼2% |
Green Ornament GunLegendary2/10 | 240K▲4% |
Blue Ice Pegasus GunLegendary4/10 | 240K |
White & Gold Strife Gun (WSG)Legendary5/10 | 240K▼40% |
Green Caged GunLegendary4/10 | 240K▲2% |
Cyan Trident RevolverLegendary4/10 | 240K▲17% |
Black Flutter SniperCollectible3/10 | 240K |
Blaster SniperCollectible4/10 | 240K |
Willow Case (WC)Cases4/10 | 240K▼40% |
Vampire Revolver DarkLegendary4/10 | 240K |
Vampire Revolver LightLegendary4/10 | 240K |
Vampire Revolver PurpleLegendary4/10 | 240K |
Crystal Bloom SniperCollectible3/10 | 240K |
Spaceship SetSets3/10 | 240K |
Black Crystal GunLegendary3/10 | 235K |
Blue Crystal GunLegendary3/10 | 235K |
Reaper SniperCollectible3/10 | 235K |
Green Caged SniperCollectible3/10 | 235K |
Iceflake CaseCases3/10 | 235K |
Box Of Chocolates BannerBanners3/10 | 235K |
Black Crystal SniperCollectible3/10 | 230K |
Blue Crystal SniperCollectible3/10 | 230K |
Purple Caged SniperCollectible3/10 | 230K |
Blue Caged SniperCollectible3/10 | 230K |
White Caged SniperCollectible3/10 | 230K |
Cyan Trident SniperCollectible4/10 | 230K |
White Trident SniperCollectible4/10 | 230K |
Rainbow Cloud SetSets2/10 | 230K |
Purple Caged GunLegendary4/10 | 225K |
Red Caged SniperCollectible3/10 | 225K▼2% |
Purple Strife Gun (PSG)Legendary5/10 | 220K▼37% |
Demon GunLegendary4/10 | 220K▼8% |
Scarlet RevolverLegendary4/10 | 220K |
Red Caged GunLegendary3/10 | 220K |
Frostbite Sniper (FB)Collectible2/10 | 220K▲10% |
Demon SniperCollectible2/10 | 220K▲10% |
Sakura SniperCollectible2/10 | 220K▼2% |
Purple Trident SniperCollectible4/10 | 220K▼4% |
Luau CaseCases2/10 | 220K |
Red Strife Gun (RSG)Legendary5/10 | 215K▼39% |
Splash CaseCases2/10 | 215K |
Reef Gun (RG)Legendary5/10 | 210K▼30% |
Green Strife Gun (GSG)Legendary5/10 | 210K▼35% |
Blue Willow Gun (BWG)Legendary5/10 | 210K▼35% |
Blue Caged GunLegendary3/10 | 210K |
White Caged GunLegendary3/10 | 210K |
Purple Trident RevolverLegendary4/10 | 210K▲2% |
Harmonic SniperCollectible2/10 | 210K |
Shroom SniperCollectible2/10 | 210K |
Choco Loco BannerBanners3/10 | 210K |
Potion SniperCollectible3/10 | 210K |
Yellow Strife Gun (YSG)Legendary4/10 | 205K▼32% |
Purple Willow Gun (PWG)Legendary5/10 | 205K▼32% |
Molten RevolverLegendary3/10 | 205K▲11% |
Wick SetSets3/10 | 205K |
Green Willow Knife (GWK)Legendary3/10 | 200K▼20% |
Red Fang KnifeLegendary3/10 | 200K |
Blue Fang KnifeLegendary3/10 | 200K |
Purple Android KnifeLegendary4/10 | 200K |
Angelic GunUltra Rare4/10 | 200K |
Green Willow Gun (GWG)Legendary4/10 | 200K▼27% |
Swirly SniperCollectible2/10 | 200K |
Honeycomb SniperCollectible2/10 | 200K |
Sunflower SniperCollectible2/10 | 200K |
Hourglass SniperCollectible2/10 | 200K |
Swirly SetSets2/10 | 200K▲3% |
Lady Red BannerBanners3/10 | 200K |
Crystal Bloom SetSets3/10 | 200K |
Bones SetSets3/10 | 200K |
Purple & Orange Fang KnifeLegendary3/10 | 195K▲30% |
Tiki Idol RevolverLegendary3/10 | 195K▲11% |
Purple Ornament KnifeLegendary3/10 | 190K |
Down The Chimney BannerBanners3/10 | 190K |
Techno SniperCollectible2/10 | 185K |
Winx SniperCollectible2/10 | 185K |
Solstice SniperCollectible2/10 | 185K |
Red Conjured KnifeLegendary3/10 | 180K▲6% |
Blaster SetSets3/10 | 180K |
Rift RevolverLegendary3/10 | 180K |
Red Nebula KnifeLegendary3/10 | 175K |
Frosthorn SetSets3/10 | 175K |
Spaceship RevolverLegendary3/10 | 170K |
Green Ravager KnifeLegendary3/10 | 165K |
Frost Dragonfire GunLegendary2/10 | 165K▲10% |
Cold Memory BannerBanners3/10 | 165K▲3% |
Ginger KnifeUltra Rare3/10 | 160K |
Red Rhinestone KnifeLegendary2/10 | 160K▲7% |
Skeletal GunUltra Rare3/10 | 160K |
Swirly GunLegendary3/10 | 160K |
Gift Delivery BannerBanners3/10 | 160K▲3% |
Dream Gift BannerBanners3/10 | 160K▲3% |
Pink Ravager KnifeLegendary3/10 | 155K |
Scoop SetSets2/10 | 155K |
Blue Rhinestone KnifeLegendary2/10 | 150K▲3% |
Black Rhinestone KnifeLegendary2/10 | 150K▲3% |
Green & Purple Fang KnifeLegendary3/10 | 150K |
Harmonic SetSets2/10 | 150K |
Ultra Rare Gift CaseCases2/10 | 150K |
Beary Best Friends BannerBanners3/10 | 150K |
Sleighing Accident BannerBanners3/10 | 150K |
Bouquet KnifeUltra Rare4/10 | 145K |
Deer KnifeUltra Rare2/10 | 145K |
Cloudy GunLegendary2/10 | 145K |
Cozy Fireplace BannerBanners3/10 | 145K▲4% |
Red Ornament KnifeLegendary2/10 | 140K▲8% |
Purple & Gold Mermaid KnifeLegendary2/10 | 140K |
Red & Gold Mermaid KnifeLegendary2/10 | 140K |
Blue Conjured KnifeLegendary3/10 | 140K |
Black Conjured KnifeLegendary3/10 | 140K |
Purple Crystal KnifeLegendary3/10 | 140K |
Frosthorn GunLegendary3/10 | 140K |
Phoenix Strife GunLegendary3/10 | 140K |
Frostbite Set 2025 (FB)Sets1/10 | 140K |
Leprechaun SetSets1/10 | 140K |
Crystal Bloom RevolverLegendary3/10 | 140K |
Wick RevolverLegendary3/10 | 140K |
Bones RevolverLegendary3/10 | 140K |
Blue Ornament KnifeLegendary2/10 | 135K▲4% |
Pink & Blue Mermaid KnifeLegendary2/10 | 135K |
Blue Mermaid KnifeLegendary2/10 | 135K |
White Ice Pegasus KnifeLegendary3/10 | 135K |
Red Ice Pegasus KnifeLegendary3/10 | 135K |
Green Crystal KnifeLegendary2/10 | 135K |
Red Ravager KnifeLegendary2/10 | 135K |
White Ravager KnifeLegendary2/10 | 135K▲4% |
Gingerbread Manor BannerBanners3/10 | 135K |
Blue Flutter KnifeLegendary2/10 | 130K▲8% |
Enchanted Fang GunLegendary2/10 | 130K▲8% |
Frost Reaper GunLegendary3/10 | 130K▲8% |
Sakura RevolverLegendary3/10 | 130K |
Black Flutter KnifeLegendary2/10 | 125K▲4% |
Blue Nebula KnifeLegendary2/10 | 125K |
Black Nebula KnifeLegendary2/10 | 125K |
Blue Android KnifeLegendary3/10 | 125K |
Black Android KnifeLegendary3/10 | 125K |
Phoenix Willow GunLegendary2/10 | 125K |
Blaster RevolverLegendary3/10 | 125K |
Shroom SetSets2/10 | 125K |
Rare Gift CaseCases2/10 | 125K |
Angelic KnifeUltra Rare2/10 | 120K |
Black Ice Pegasus KnifeLegendary3/10 | 120K |
Blue Ice Pegasus KnifeLegendary3/10 | 120K |
Angel KnifeLegendary2/10 | 120K▼8% |
Black Ravager KnifeLegendary2/10 | 120K |
Frost Celestial GunLegendary2/10 | 120K▲9% |
Halloween Winx GunLegendary2/10 | 120K▲4% |
Rainbow Cart Ride BannerBanners2/10 | 120K |
Green Ornament KnifeLegendary2/10 | 115K |
Black Crystal KnifeLegendary2/10 | 115K |
Blue Crystal KnifeLegendary2/10 | 115K |
Torch SetSets2/10 | 115K |
Potion SetSets3/10 | 115K |
Harmonic GunLegendary2/10 | 110K |
Halloween Solstice GunLegendary2/10 | 110K▲5% |
Winx SetSets2/10 | 110K |
Chilly Snowman BannerBanners3/10 | 110K |
Vampire Melee DarkLegendary2/10 | 110K |
Vampire Melee LightLegendary2/10 | 110K |
